A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 0 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 0 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 0 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: phishing.mailscanner.info
Last Update: 02 Jan 2018 - 16:10
Reported period:Month Jan 2017

Close window
 
Unresolved IP Address  
40,463 Unknown (unresolved ip)GeoIP
Country
PagesHitsBandwidthLast visit
2a01:7c8:aaae:48d:5054:ff:feca:5200Netherlands7,3247,324767.26 MB31 Jan 2017 - 23:54
65.39.216.2United States6,1386,1381.43 GB31 Jan 2017 - 23:09
134.83.1.242Great Britain5,4075,4071.25 GB31 Jan 2017 - 23:07
103.3.202.132Singapore4,5894,589498.63 MB31 Jan 2017 - 23:03
199.108.17.94United States4,5844,5841.07 GB31 Jan 2017 - 23:09
179.190.28.23Brazil3,7903,790906.77 MB31 Jan 2017 - 23:10
173.247.243.81United States3,7203,720489.81 MB31 Jan 2017 - 03:59
182.253.2.125Indonesia3,6003,600489.74 MB30 Jan 2017 - 09:59
202.9.96.73Malaysia3,3263,326794.68 MB31 Jan 2017 - 23:08
77.74.226.78Bosnia-Herzegovina3,0683,068271.21 MB31 Jan 2017 - 23:30
82.223.22.98Spain3,0593,059173.31 MB31 Jan 2017 - 23:02
202.9.100.132Malaysia3,0583,058732.62 MB31 Jan 2017 - 23:08
213.23.92.130Germany2,9542,954227.96 MB31 Jan 2017 - 23:58
54.165.35.16United States2,9312,931395.00 MB31 Jan 2017 - 23:40
202.169.62.10Indonesia2,8082,808357.58 MB31 Jan 2017 - 23:38
216.151.85.20United States2,6652,665569.74 MB31 Jan 2017 - 23:08
61.216.57.85Taiwan2,6222,622648.91 MB31 Jan 2017 - 23:22
95.130.218.4Norway2,3262,326543.68 MB31 Jan 2017 - 23:12
217.160.166.144Germany2,3242,324549.43 MB31 Jan 2017 - 23:08
212.35.99.237Great Britain2,3152,315549.69 MB31 Jan 2017 - 23:37
200.41.127.18Argentina2,2942,294549.46 MB31 Jan 2017 - 23:08
86.120.124.82Romania2,2932,293548.78 MB31 Jan 2017 - 23:07
140.112.125.75Taiwan2,2912,291548.53 MB31 Jan 2017 - 23:09
216.73.78.85Canada2,2772,277232.19 MB31 Jan 2017 - 23:10
38.97.16.210United States2,2722,272228.31 MB31 Jan 2017 - 23:01
41.180.3.170South Africa1,9701,970231.20 MB31 Jan 2017 - 23:56
67.219.197.254United States1,9601,960477.89 MB31 Jan 2017 - 18:33
212.101.98.165Turkey1,6951,695227.00 MB31 Jan 2017 - 23:08
85.88.193.93Italy1,6541,65434.58 MB31 Jan 2017 - 23:10
94.127.184.242Spain1,6521,652372.54 MB31 Jan 2017 - 23:37
184.69.177.2Canada1,6371,637380.94 MB31 Jan 2017 - 23:03
72.2.7.129Canada1,6131,613375.00 MB31 Jan 2017 - 23:07
200.0.174.100Chile1,6131,613373.66 MB31 Jan 2017 - 23:04
213.187.196.190Sweden1,6001,600370.21 MB31 Jan 2017 - 23:10
60.251.32.85Taiwan1,5921,592369.72 MB31 Jan 2017 - 23:06
141.2.36.216Germany1,5911,591369.73 MB31 Jan 2017 - 23:08
24.163.120.187United States1,5881,588380.92 MB31 Jan 2017 - 23:10
112.95.226.73China1,5731,573317.13 MB31 Jan 2017 - 23:07
212.180.62.42France1,5711,571363.72 MB31 Jan 2017 - 23:06
87.54.5.18Denmark1,5601,560366.84 MB31 Jan 2017 - 23:11
74.84.200.180United States1,5581,558366.48 MB31 Jan 2017 - 23:06
80.100.44.239Netherlands1,5521,552260.56 MB31 Jan 2017 - 23:09
184.69.98.178Canada1,5471,547366.12 MB31 Jan 2017 - 23:09
38.124.52.187United States1,5451,545366.71 MB31 Jan 2017 - 23:10
196.0.45.10Uganda1,5441,544361.62 MB31 Jan 2017 - 23:35
194.150.247.1Poland1,5311,531366.36 MB31 Jan 2017 - 23:06
108.61.96.107Australia1,5301,530366.18 MB31 Jan 2017 - 23:10
186.211.193.131Brazil1,5301,530366.39 MB31 Jan 2017 - 23:02
84.127.228.111Spain1,5301,530366.18 MB31 Jan 2017 - 23:10
94.135.234.89Germany1,5301,530365.91 MB31 Jan 2017 - 23:01
151.11.112.123Italy1,5301,530366.18 MB31 Jan 2017 - 23:07
192.87.213.20Netherlands1,5301,530366.18 MB31 Jan 2017 - 23:37
94.231.83.118Switzerland1,5301,53086.70 MB31 Jan 2017 - 23:01
195.222.52.139Bosnia-Herzegovina1,5301,53087.14 MB31 Jan 2017 - 23:01
94.231.83.111Switzerland1,5301,53086.70 MB31 Jan 2017 - 23:01
216.123.165.101Canada1,5301,53086.59 MB31 Jan 2017 - 23:00
46.37.29.10Italy1,5301,530366.18 MB31 Jan 2017 - 23:08
81.182.252.242Hungary1,5301,53086.70 MB31 Jan 2017 - 23:01
188.39.10.226Great Britain1,5301,530366.14 MB31 Jan 2017 - 23:07
84.92.228.186Great Britain1,5301,530366.14 MB31 Jan 2017 - 23:07
82.113.232.59Great Britain1,5301,530366.44 MB31 Jan 2017 - 23:11
118.142.7.158Hong Kong1,5301,530366.44 MB31 Jan 2017 - 23:09
177.124.231.218Brazil1,5291,529366.15 MB31 Jan 2017 - 23:10
217.153.122.252Poland1,5291,529366.18 MB31 Jan 2017 - 23:37
90.183.150.122Czech Republic1,5291,529366.44 MB31 Jan 2017 - 23:06
93.62.144.69Italy1,5291,529155.15 MB31 Jan 2017 - 23:37
196.38.2.195South Africa1,5291,529365.93 MB31 Jan 2017 - 23:01
41.222.224.90South Africa1,5281,528365.92 MB31 Jan 2017 - 23:06
176.9.102.182Germany1,5281,528365.63 MB31 Jan 2017 - 23:59
202.83.70.178Australia1,5281,528365.68 MB31 Jan 2017 - 23:05
203.59.129.237Australia1,5281,528157.28 MB31 Jan 2017 - 23:07
2a01:4f8:c17:4276::2Germany1,5271,52786.36 MB31 Jan 2017 - 23:06
24.154.6.160United States1,5271,527365.74 MB31 Jan 2017 - 23:07
210.60.106.231Taiwan1,5261,526365.17 MB31 Jan 2017 - 23:03
184.69.112.218Canada1,5251,525365.64 MB31 Jan 2017 - 23:10
190.81.123.250Peru1,5251,525365.65 MB31 Jan 2017 - 23:08
83.213.68.241Spain1,5251,525364.94 MB31 Jan 2017 - 23:05
177.124.231.219Brazil1,5241,524364.89 MB31 Jan 2017 - 23:24
213.96.148.214Spain1,5241,524364.92 MB31 Jan 2017 - 23:14
194.78.206.196Belgium1,5241,524364.25 MB31 Jan 2017 - 23:08
86.106.212.39Moldova1,5231,523259.32 MB31 Jan 2017 - 23:16
67.107.47.67United States1,5231,523365.99 MB31 Jan 2017 - 23:05
193.168.50.254France1,5231,523364.65 MB31 Jan 2017 - 23:23
190.81.126.251Peru1,5221,522365.29 MB31 Jan 2017 - 23:09
163.178.104.96Costa Rica1,5221,522365.57 MB31 Jan 2017 - 23:21
78.93.119.201Saudi Arabia1,5221,522362.95 MB31 Jan 2017 - 23:26
193.168.50.54France1,5221,522364.59 MB31 Jan 2017 - 23:13
136.243.90.222Germany1,5221,522365.56 MB31 Jan 2017 - 23:08
62.39.122.108France1,5211,521364.11 MB31 Jan 2017 - 23:12
151.236.221.145Great Britain1,5201,520200.60 MB31 Jan 2017 - 23:16
110.173.233.215Australia1,5181,518362.77 MB31 Jan 2017 - 23:08
74.110.158.43United States1,5181,51885.90 MB31 Jan 2017 - 23:47
61.151.241.23China1,5181,518359.50 MB31 Jan 2017 - 23:09
46.249.41.174Netherlands1,5171,517362.82 MB31 Jan 2017 - 23:07
189.206.60.35Mexico1,5141,514364.92 MB31 Jan 2017 - 23:44
199.243.212.66Canada1,5141,514364.02 MB31 Jan 2017 - 23:27
207.6.98.8Canada1,5141,514364.06 MB31 Jan 2017 - 23:09
200.5.113.188Argentina1,5121,512361.42 MB31 Jan 2017 - 23:02
82.186.218.86Italy1,5101,510361.55 MB31 Jan 2017 - 23:04
139.229.7.252United States1,5081,508362.05 MB31 Jan 2017 - 23:07
118.163.51.199Taiwan1,5061,506360.23 MB31 Jan 2017 - 23:09
195.246.109.22Great Britain1,5061,506360.75 MB31 Jan 2017 - 23:07
41.180.3.5South Africa1,5021,502359.57 MB31 Jan 2017 - 23:08
46.229.230.233Slovak Republic1,5001,500198.71 MB31 Jan 2017 - 23:07
193.136.31.3Portugal1,5001,50083.99 MB31 Jan 2017 - 23:13
196.37.40.75South Africa1,4991,499198.69 MB31 Jan 2017 - 23:01
193.136.50.203Portugal1,4991,49983.81 MB31 Jan 2017 - 23:03
94.231.83.100Switzerland1,4991,49983.81 MB31 Jan 2017 - 23:01
94.231.83.104Switzerland1,4991,49983.82 MB31 Jan 2017 - 23:00
195.176.55.53Switzerland1,4981,498365.28 MB31 Jan 2017 - 23:07
195.176.55.55Switzerland1,4981,498365.53 MB31 Jan 2017 - 23:10
80.207.105.201Italy1,4971,49783.69 MB31 Jan 2017 - 23:56
218.211.33.72Taiwan1,4971,497154.00 MB31 Jan 2017 - 23:02
185.3.36.179Italy1,4971,497198.39 MB31 Jan 2017 - 23:45
217.73.19.235Slovak Republic1,4971,497365.47 MB31 Jan 2017 - 23:47
84.49.100.195Norway1,4961,496188.95 MB31 Jan 2017 - 23:10
188.165.59.97France1,4951,495364.54 MB31 Jan 2017 - 23:10
194.243.10.195Italy1,4941,494198.56 MB31 Jan 2017 - 23:49
195.196.112.12Sweden1,4921,49283.57 MB31 Jan 2017 - 23:45
195.196.112.11Sweden1,4921,49283.57 MB31 Jan 2017 - 23:45
5.88.57.157Italy1,4881,488197.52 MB31 Jan 2017 - 23:30
95.110.244.219Italy1,4701,470198.29 MB31 Jan 2017 - 23:52
196.35.198.113South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.146South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.93South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.90South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.152South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.5South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.7South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.177South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.89South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.141South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.128South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.37.40.80South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.8South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.37.40.78South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.154South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.142South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.174South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.10South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.87South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.37.40.81South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.149South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.172South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.37.40.83South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.144South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.131South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.133South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.151South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.169South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.3South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.91South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
212.129.7.67France1,4681,468197.76 MB31 Jan 2017 - 23:07
196.35.198.92South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
81.80.139.224France1,4681,468365.38 MB31 Jan 2017 - 23:01
196.35.198.4South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.153South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.145South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.103South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.178South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.37.40.84South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.127South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.171South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
85.214.41.69Germany1,4681,468197.96 MB31 Jan 2017 - 23:00
196.37.40.77South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.155South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.6South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.88South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.176South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.37.40.86South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.147South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.37.40.88South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.9South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.67South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.150South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.148South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.175South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.2South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.132South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.143South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
196.35.198.76South Africa1,4681,468198.04 MB31 Jan 2017 - 23:01
172.86.183.130United States1,4661,466197.51 MB31 Jan 2017 - 23:28
80.207.105.199Italy1,4661,46683.05 MB31 Jan 2017 - 23:47
94.142.246.137Netherlands1,4651,465197.48 MB31 Jan 2017 - 23:32
109.107.203.10Czech Republic1,4641,464197.48 MB31 Jan 2017 - 23:47
91.121.204.179France1,4641,464197.70 MB31 Jan 2017 - 23:07
217.117.149.25France1,4641,46482.94 MB31 Jan 2017 - 23:01
46.229.144.250Poland1,4611,461196.95 MB31 Jan 2017 - 23:07
94.142.246.106Netherlands1,4601,460196.69 MB31 Jan 2017 - 23:13
67.205.111.75Canada1,4581,458196.67 MB31 Jan 2017 - 23:17
12.54.143.30United States1,4581,458196.68 MB31 Jan 2017 - 23:18
82.198.220.7Germany1,4581,45882.59 MB31 Jan 2017 - 23:17
212.250.189.61Great Britain1,4581,458196.67 MB31 Jan 2017 - 23:25
202.83.70.180Australia1,4571,457345.87 MB31 Jan 2017 - 23:09
200.105.236.66Ecuador1,4551,455212.56 MB31 Jan 2017 - 23:18
12.54.143.25United States1,4541,454196.13 MB31 Jan 2017 - 23:14
190.12.78.134Peru1,4541,45499.91 MB31 Jan 2017 - 23:57
89.140.21.10Spain1,4461,446345.96 MB31 Jan 2017 - 23:56
210.6.246.70Hong Kong1,4311,431319.77 MB31 Jan 2017 - 23:02
2.229.48.43Italy1,4261,42629.79 MB31 Jan 2017 - 23:40
213.233.165.6Iran1,4221,422217.96 MB31 Jan 2017 - 23:40
125.254.26.2Australia1,4191,419250.03 MB31 Jan 2017 - 23:22
111.67.34.229Malaysia1,3761,376328.39 MB31 Jan 2017 - 23:09
128.173.97.24United States1,3701,370184.89 MB31 Jan 2017 - 23:50
14.142.45.162India1,3521,352322.83 MB31 Jan 2017 - 23:32
216.216.33.8United States1,3491,349218.61 MB31 Jan 2017 - 23:49
181.198.94.2Ecuador1,3481,348324.37 MB31 Jan 2017 - 23:40
52.24.175.34United States1,3251,325316.32 MB31 Jan 2017 - 23:11
82.188.101.66Italy1,3071,30733.19 MB31 Jan 2017 - 23:33
62.172.109.148Great Britain1,2501,25034.09 MB31 Jan 2017 - 23:00
182.72.82.30India1,2321,232293.25 MB31 Jan 2017 - 23:39
36.66.116.141Indonesia1,2211,221288.11 MB31 Jan 2017 - 23:03
112.199.87.67Philippines1,2201,220289.25 MB31 Jan 2017 - 23:06
78.108.169.24Lebanon1,1731,17331.58 MB31 Jan 2017 - 23:03
190.116.22.242Peru1,1601,160280.61 MB24 Jan 2017 - 12:04
89.106.244.24Belgium1,1081,10862.74 MB31 Jan 2017 - 23:02
190.116.22.244Peru1,0461,046248.14 MB31 Jan 2017 - 23:09
89.133.32.216Hungary983983225.32 MB31 Jan 2017 - 23:05
46.18.192.22France981981187.67 MB31 Jan 2017 - 23:07
85.25.197.46Germany951951202.65 MB31 Jan 2017 - 23:04
177.125.181.13Brazil948948235.80 MB31 Jan 2017 - 23:16
12.153.14.217United States94294296.54 MB31 Jan 2017 - 23:02
12.12.148.168United States94194196.43 MB31 Jan 2017 - 23:03
212.101.28.153Switzerland927927212.00 MB31 Jan 2017 - 23:03
186.209.18.162Brazil911911209.19 MB31 Jan 2017 - 23:03
210.55.186.182New Zealand90590519.08 MB31 Jan 2017 - 21:17
2001:44b8:f06:cd00::4Australia90290250.75 MB31 Jan 2017 - 23:37
217.19.202.94France90190184.10 MB31 Jan 2017 - 23:10
38.99.188.2Canada889889194.71 MB31 Jan 2017 - 23:06
89.107.4.44Isle of Man889889190.06 MB31 Jan 2017 - 23:09
185.17.83.1Netherlands889889190.18 MB31 Jan 2017 - 23:08
59.120.17.55Taiwan88788731.70 MB31 Jan 2017 - 23:52
14.139.128.21India87787731.19 MB31 Jan 2017 - 23:32
186.248.75.10Brazil868868184.90 MB31 Jan 2017 - 23:05
61.219.178.92Taiwan859859205.64 MB31 Jan 2017 - 23:06
208.80.183.65Philippines85785736.05 MB31 Jan 2017 - 23:03
64.136.225.130United States85785713.17 MB31 Jan 2017 - 23:00
5.103.28.26Denmark853853186.81 MB31 Jan 2017 - 23:07
184.69.12.130Canada849849191.55 MB31 Jan 2017 - 23:03
190.110.205.10Ecuador847847184.57 MB31 Jan 2017 - 23:04
193.95.206.82Slovenia844844186.49 MB31 Jan 2017 - 23:03
123.201.135.98India839839181.52 MB31 Jan 2017 - 23:40
70.68.177.188Canada836836186.02 MB31 Jan 2017 - 23:01
95.170.66.146Netherlands833833178.75 MB31 Jan 2017 - 23:10
211.22.46.199Taiwan829829189.63 MB31 Jan 2017 - 23:10
213.226.240.134Czech Republic827827186.49 MB31 Jan 2017 - 23:10
195.39.227.66Germany827827186.53 MB31 Jan 2017 - 23:07
62.2.117.235Switzerland82782717.90 MB31 Jan 2017 - 23:01
46.4.85.79Germany827827184.40 MB31 Jan 2017 - 23:07
217.140.161.23Finland827827186.89 MB31 Jan 2017 - 23:01
67.228.233.162United States827827186.63 MB31 Jan 2017 - 23:09
190.57.144.18Ecuador826826186.50 MB31 Jan 2017 - 23:03
81.133.144.57Great Britain826826184.00 MB31 Jan 2017 - 23:16
93.145.95.90Italy82682680.56 MB31 Jan 2017 - 23:37
85.25.237.115Germany826826186.63 MB31 Jan 2017 - 23:09
108.175.3.29United States82682680.55 MB31 Jan 2017 - 23:07
203.69.6.57Taiwan82582583.58 MB31 Jan 2017 - 23:33
200.105.244.130Ecuador825825183.84 MB31 Jan 2017 - 23:10
60.199.198.2Taiwan825825184.15 MB31 Jan 2017 - 23:01
138.204.60.242Brazil825825127.10 MB31 Jan 2017 - 22:08
85.32.91.62Italy824824191.01 MB31 Jan 2017 - 23:36
220.130.183.33Taiwan823823188.29 MB31 Jan 2017 - 23:02
211.75.90.175Taiwan822822188.20 MB31 Jan 2017 - 23:02
117.58.241.115Bangladesh822822185.62 MB31 Jan 2017 - 23:18
41.162.46.130South Africa82182180.15 MB31 Jan 2017 - 23:39
188.228.22.152Denmark820820186.45 MB31 Jan 2017 - 23:10
218.255.1.36Hong Kong819819184.27 MB31 Jan 2017 - 23:02
80.81.127.1Spain818818184.65 MB31 Jan 2017 - 23:01
184.69.160.106Canada817817190.63 MB31 Jan 2017 - 23:03
208.117.68.167United States817817184.75 MB31 Jan 2017 - 23:06
59.124.147.226Taiwan816816181.34 MB31 Jan 2017 - 23:04
96.50.29.22Canada816816189.84 MB31 Jan 2017 - 23:04
190.104.241.147Argentina814814188.08 MB31 Jan 2017 - 23:10
61.220.69.108Taiwan814814186.18 MB31 Jan 2017 - 23:09
85.36.175.190Italy81481479.40 MB31 Jan 2017 - 23:37
184.71.12.134Canada814814190.36 MB31 Jan 2017 - 23:04
184.69.103.230Canada814814190.58 MB31 Jan 2017 - 23:05
184.71.15.54Canada812812189.77 MB31 Jan 2017 - 23:02
184.71.27.38Canada811811188.97 MB31 Jan 2017 - 23:01
202.149.123.131Thailand80980917.82 MB24 Jan 2017 - 05:21
202.191.230.82India805805180.96 MB31 Jan 2017 - 23:01
109.124.100.37Russian Federation80280249.18 MB31 Jan 2017 - 23:10
45.62.235.110Canada801801182.07 MB31 Jan 2017 - 23:04
115.249.85.172India800800191.06 MB31 Jan 2017 - 23:39
93.91.142.50Italy800800183.61 MB31 Jan 2017 - 23:06
132.248.81.29Mexico797797183.77 MB31 Jan 2017 - 23:08
212.159.96.241Great Britain796796183.74 MB31 Jan 2017 - 23:04
5.98.149.27Italy796796183.74 MB31 Jan 2017 - 23:02
202.131.78.74Hong Kong796796183.84 MB31 Jan 2017 - 23:06
212.23.138.116Germany796796184.00 MB31 Jan 2017 - 23:03
185.47.168.196Netherlands796796183.74 MB31 Jan 2017 - 23:08
80.88.206.134Great Britain796796183.70 MB31 Jan 2017 - 23:07
197.248.131.22Kenya796796183.99 MB31 Jan 2017 - 23:55
156.62.1.91New Zealand796796183.74 MB31 Jan 2017 - 23:07
212.29.183.67Netherlands796796185.98 MB31 Jan 2017 - 23:04
193.189.188.133Slovenia796796183.74 MB31 Jan 2017 - 23:05
194.226.181.5Russian Federation796796184.00 MB31 Jan 2017 - 23:02
5.135.240.109France796796183.31 MB31 Jan 2017 - 23:02
85.25.153.16Germany796796185.93 MB31 Jan 2017 - 23:07
178.77.73.214Germany796796185.98 MB31 Jan 2017 - 23:10
80.222.114.62Finland796796191.13 MB31 Jan 2017 - 23:08
5.2.221.9Romania796796183.74 MB31 Jan 2017 - 23:01
81.198.118.149Latvia796796183.72 MB31 Jan 2017 - 23:05
193.126.83.34Portugal796796184.00 MB31 Jan 2017 - 23:12
206.17.0.76United States796796190.85 MB31 Jan 2017 - 23:10
195.168.87.177Slovak Republic796796183.74 MB31 Jan 2017 - 23:02
95.129.152.247Spain796796191.13 MB31 Jan 2017 - 23:06
64.115.232.226United States79679623.51 MB31 Jan 2017 - 23:01
212.25.74.222Israel796796186.37 MB31 Jan 2017 - 23:01
212.103.155.156Slovenia795795183.48 MB31 Jan 2017 - 23:09
206.17.0.75United States795795190.60 MB31 Jan 2017 - 23:01
156.62.1.10New Zealand795795183.54 MB31 Jan 2017 - 23:43
202.71.98.28Malaysia795795183.31 MB31 Jan 2017 - 23:01
24.249.179.6United States795795183.98 MB31 Jan 2017 - 23:07
83.163.96.30Netherlands795795183.49 MB31 Jan 2017 - 23:10
206.17.0.77United States795795190.60 MB31 Jan 2017 - 23:06
193.77.35.213Slovenia795795183.73 MB31 Jan 2017 - 23:01
193.77.74.153Slovenia795795183.49 MB31 Jan 2017 - 23:33
218.103.37.84Hong Kong795795183.74 MB31 Jan 2017 - 23:02
196.15.135.106South Africa795795183.72 MB31 Jan 2017 - 23:08
123.200.164.242Australia795795183.49 MB31 Jan 2017 - 23:04
220.240.48.46Australia795795179.10 MB31 Jan 2017 - 23:06
156.62.1.34New Zealand795795183.30 MB31 Jan 2017 - 23:07
190.196.163.234Chile794794183.20 MB31 Jan 2017 - 23:10
80.229.4.93Great Britain794794190.19 MB31 Jan 2017 - 23:02
84.2.63.236Hungary794799183.25 MB31 Jan 2017 - 23:36
196.1.113.244India794794183.49 MB31 Jan 2017 - 23:37
206.192.37.20United States794794190.35 MB31 Jan 2017 - 23:05
193.40.178.130Estonia794794183.24 MB31 Jan 2017 - 23:09
203.146.237.42Thailand793793183.23 MB31 Jan 2017 - 23:34
138.201.134.110Germany793793190.32 MB31 Jan 2017 - 23:47
14.140.120.226India793793183.23 MB31 Jan 2017 - 23:42
